Capacity & Sub Stations
Existing Substation 
Sl. No. Name of S/s Capacity (in MVA) VoltageRatio (in KV) 
1 400 KV Rishikesh 2x240 400/220
2 400 KV Kashipur 2x315 400/220
3 220 KV Rishikesh 2x160 220/132
4 220 KV Chamba 2x25 220/33
5 220 KV Haldwani 2x100 220/132
6 220 KV Roorkee 2x160 220/132
7 220 KV Haridwar (SIDCUL) 2x100 220/132
8 220 KV Pantnagar (SIDCUL) 2x160 220/132
9 132 KV Roorkee 1x5 66/11
2x20 132/66
3x40 132/33
10 132 KV IDPL (Rishikesh) 1x12.5
132/33
11 132 KV Majra 3x40 132/33
12 132 KV Jwalapur 2x40 132/33
13 132 KV Haldwani 2x20 132/66
14 132 KV Bhowali 6x5 132/33
15 132 KV Kashipur 3x40 132/33
16 132 KV Almora 2x20 132/33
17 132 KV Srinagar 1x40 132/33
1x20 132/33
6x5 132/66
18 132 KV Purkul Gaon 40+20 132/33
19 132 KV Kichha 2x40 132/33
20 132 KV Bazpur 2x40 132/33
21 132 KV Bindal 2x40 132/33
22 132 KV Kotdwar 2x40 132/33
23 132 KV Pithoragarh 6x5 132/33
24 132 KV Bhupatwala 2x40 132/33
25 132 KV Ramnagar 1x40 132/33
1x20 132/33
26 132 KV Bhagwanpur 2x40 132/33
27 132 KV Rudrapur 2x40 132/33
28 132 KV Mangalore 2x40 132/33
29 132 KV Jaspur 2x40 132/33
30 132 KV Ranikhet 6x5 132/33
31 132 KV Sitarganj 2x40 132/33
32 132KV  Laksar 2x40 132/33
 Substation under construction
1 132KV S/s Simli 2x20 132/33
2 132KV S/s Satpuli 2x20 132/33
3 132KV S/s Srinagar-II 2x40 132/33
Proposed Substation 
1 220KV  Dehradun 2x160 220/132
  2x40 132/33
2 132KV  Haridwar Road Dehradun 2x40 132/33
3 132KV S/s Gadarpur  2x40 132/33
4 132KV S/s Serwarkhera  2x40 132/33
5 132KV S/s Jhabrera  2x40 132/33
6 132KV S/s Khatima  2x40 132/33
7 220/132/33KV S/s SIDCUL at Sitarganj  2x160 220/132
2x80 132/33
8 220 Kv substation Ghansali 2x50  220/33