S.No | Click Here to download NIT no. | Last Date of Downloading tender | Opening Date of tender | Closing Date of tender | Circle | Address | Classification | Description | Download Tender Documents /Corrigendum |
---|---|---|---|---|---|---|---|---|---|
1. | 01/EE/SLDC/PTCUL/2020-21 | 22-02-2021 | 22-02-2021 | 22-02-2021 | Dehradun | E.E(Executive Engineer) SLDC | Vehicle Hire | 02 नग डीजल चालित वाहन, एक नग स्विफ्ट डिजायर/समकक्ष वाहन (2018 अथवा नवीनतम माॅडल) अधीक्षण अभियन्ता, प्रान्तीय भार निस्तारण केन्द्र, पिटकुल देहरादून हेतु ड्राईवर सहित मासिक किराए पर उपलब्ध कराने ‘एवं एक नग इण्डिगों/समकक्ष पूल्ड वाहन (2018 अथवा नवीनतम माॅडल) अधिशासी अभियन्ताओं प्रान्तीय भार निस्तारण केन्द्र पिटकुल, देहरादून हेतु ड्राईवर सहित मासिक किराए पर एक वर्ष के लिए उपलब्ध कराने हेतु |
![]() |
2. | 03/SE(O&M)/Jhajhra/D.Dun/2020-21 | 15-02-2021 | 16-02-2021 | 16-02-2021 | Jhajra | Substation | Vehicle Hire | परि0एवंअनु0 खण्ड झाझरा देहरादून के अन्तर्गत 220के0वी0 परि0एवंअनु0 उपखण्ड पुरुकुल में सहायक अभियंता हेतु लाइनों के वार्षिक अनुरक्षण के लिए 1 नाग डीज़ल चलित वाहन चालक सहित 1 वर्ष के लिए |
|
3. | 02/SE(O&M)/Jhajhra/D.Dun/2020-21 | 15-02-2021 | 16-02-2021 | 16-02-2021 | Jhajra | Substation | Vehicle Hire | परि0एवंअनु0 खण्ड झाझरा देहरादून के अन्तर्गत 220के0वी0 परि0एवंअनु0 उपखण्ड बिंदाल में सहायक अभियंता हेतु लाइनों के वार्षिक अनुरक्षण के लिए 1 नाग डीज़ल चलित वाहन चालक सहित 1 वर्ष के लिए |
|
4. | 01/SE(O&M)/Jhajhra/D.Dun/2020-21 | 15-02-2021 | 16-02-2021 | 16-02-2021 | Jhajra | Substation | Vehicle Hire | परि0एवंअनु0 खण्ड झाझरा देहरादून के अन्तर्गत 220के0वी0 परि0एवंअनु0 उपखण्ड झाझरा में सहायक अभियंता हेतु लाइनों के वार्षिक अनुरक्षण के लिए 1 नाग डीज़ल चलित वाहन चालक सहित 1 वर्ष के लिए |
|
5. | CE/GZR-13/2020-21 | 15-02-2021 | 16-02-2021 | 15-02-2021 | Roorkee | CE (O & M) | Substation | Supply & Erection of 220Volt, 500AH Battery Charger and Battery Set at 400KV Substation, Rishikesh |
|
6. | CE/GZR-12/2020-21 | 15-02-2021 | 16-02-2021 | 15-02-2021 | Roorkee | CE (O & M) | Transmission Line | Providing revetment/retaining wall at Tower Location No. 225, 225(a) and 226 near Radkhi (Simli) of 132KV Srinagar-Simli Transmission Line. |
![]() |
7. | SE(O&M)/PTCUL/HLD/45/2020-21 | 12-02-2021 | 16-02-2021 | 12-02-2021 | Haldwani | Executive Engineer (O&M) | Vehicle Hire | Hiring One No. Diesel running jeep in good show room condition of latest model (Not before 2018) along with driver of jeep for AE(O&M) PTCUL, 132KV S/s, Sitarganj under O&M Division, PTCUL, Sitarganj. |
|
8. | SE(O&M)/PTCUL/HLD/44/2020-21 | 12-02-2021 | 16-02-2021 | 12-02-2021 | Haldwani | Superintending Engineer (O&M) | Vehicle Hire | Hiring One No. Diesel running jeep in good show room condition of latest model (Not before 2018) along with driver of jeep for AE(O&M) PTCUL, 132KV S/s, Kathgodam under 220KV O&M Division, PTCUL, Haldwani. |
|
9. | SE(O&M)/PTCUL/HLD/43/2020-21 | 12-02-2021 | 16-02-2021 | 12-02-2021 | Haldwani | Superintending Engineer (O&M) | Vehicle Hire | Hiring One No. Diesel running jeep in good show room condition of latest model (Not before 2018) along with driver of jeep for EE, O&M Division, PTCUL, Pantnagar under 220KV O&M Division, PTCUL, Pantnagar. |
|
10. | T-02/2020-21 | 10-02-2021 | 11-02-2021 | 10-02-2021 | Roorkee | Executive Engineer, 220KV O&M Division, Roorkee | Vehicle Hire | Providing a diesel vehicle (model not less than 2017) alongwith driver for one year on hire basis for Assistant Engineer, 220 KV S/S Piran Kaliyar, 132 KV S/S Bhagwanpur & 132KV S/S Chudiyala as a pool vehicle. |
|
11. | T-01/2020-21 | 10-02-2021 | 11-02-2021 | 10-02-2021 | Roorkee | Executive Engineer, 220KV O&M Division, Roorkee | Vehicle Hire | Providing a diesel vehicle (model not less than 2017) alongwith driver for one year on hire basis for Executive Engineer, 220 KV O&M Division Piran Kaliyar (Imlikhera). |
|
12. | SE(O&M)/PTCUL/KSP/21/2020-21 | 04-02-2021 | 09-02-2021 | 08-02-2021 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Vehicle Hire | Hiring of 1 No. Van diesel running along with Driver (model not before 2017) for a period of 1 year on pool basis at 400KV Sub-station, Kashipur |
|
13. | SE(O&M)/PTCUL/KSP/20/2020-21 | 04-02-2021 | 09-02-2021 | 08-02-2021 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Vehicle Hire | Providing of 1 No. Diesel Running Jeep along with Driver (model not before 2017) for a period of 1year for A.E. (Line),400KV Sub– station, Kashipur |
|
14. | T-05/SE(O&M)/2020-21 | 06-02-2021 | 08-02-2021 | 06-02-2021 | Rishikesh | E.E.(Tran) 400 KV S.S. | Vehicle Hire | Hiring One No. Diesel Vehicle (Max/Bolero) with driver for AE, 220KV Substation Chamba Tehri for 12 months. |
|
15. | T-06/SE(O&M)R/2020-21 | 31-01-2021 | 01-02-2021 | 31-01-2021 | Rishikesh | E.E.(Tran) 400 KV S.S. | Substation | Regular grass cutting of lawns around the control room building and both side of road including platform at 400KV Substation Rishikesh |
![]() |
16. | T-05/SE(O&M)R/2020-21 | 31-01-2021 | 01-02-2021 | 31-01-2021 | Rishikesh | E.E.(Tran) 400 KV S.S. | Substation | Annual Maintenance contract of Erectors Hostel situated at 400kv Substation, Virbhadra Rishikesh |
![]() |
17. | T-10/EE/2020-21 | 27-01-2021 | 28-01-2021 | 27-01-2021 | Rishikesh | E.E.(Tran) 400 KV S.S. | Vehicle Hire | Hiring one no. diesel running jeep in good condition of latest Model (Not before 2018) along with driver for Assistant Engineer(line) 400KV Substation Rishikesh for 12 months. |
|
18. | T-09/EE/2020-21 | 27-01-2021 | 28-01-2021 | 27-01-2021 | Rishikesh | E.E.(Tran) 400 KV S.S. | Vehicle Hire | Hiring one no. diesel running jeep in good condition of latest Model (Not before 2018) along with driver for Executive Engineer, Ptcul, 400KV O&M division Rishikesh for 12 months. |
|
19. | 01/3/SE(C)O&M/E-Tender/PTCUL/D.Dun/2020-21 | 27-01-2021 | 28-01-2021 | 27-01-2021 | Rishikesh | SE(Civil)O&M | Civil | Construction of Tubewell at 400 KV S/S Rishikesh |
![]() ![]() ![]() |
20. | 02/ET&CD.D.DUN/TENDER(2020-21) | 23-01-2021 | 23-01-2021 | 23-01-2021 | Dehradun | EE (O&M) | Vehicle Hire | अधिशासी अभियन्ता विधुत परीक्षण एवं परिचलन उपखण्ड, 132के0बी0 उपकेन्द्र माजरा देहरादून के उपयोग हेतु डीज़ल वाहन (जीप /बुलेरो/ समकक्ष) को ड्राइवर सहित मासिक किराये पर एक वर्ष के लिये उपलब्ध कराने का कार्य| |
![]() |
21. | 01/ET&CD.D.DUN/TENDER(2020-21) | 23-01-2021 | 23-01-2021 | 23-01-2021 | Dehradun | EE (O&M) | Vehicle Hire | अधिशासी अभियन्ता विधुत परीक्षण एवं परिचलन खंड, 132के0बी0 उपकेन्द्र माजरा देहरादून के उपयोग हेतु डीज़ल वाहन (जीप /बुलेरो/ समकक्ष) को ड्राइवर सहित मासिक किराये पर एक वर्ष के लिये उपलब्ध कराने का कार्य| |
![]() |
22. | T-13/SEO&MCR/2020-21 | 22-01-2021 | 23-01-2021 | 22-01-2021 | Roorkee | S.E. O&M | 220 KV O & M Division | Work of looping/chopping/patrolling of the 132 kV lines associated with 220 KV (O&M) Division SIDCUL, Haridwar |
![]() ![]() ![]() |
23. | T-15/SEO&MCR/2020-21 | 21-01-2021 | 22-01-2021 | 21-01-2021 | Roorkee | S.E. O&M | Substation | Work of Providing, Fixing and Installation of electric fencing at 132 kV Substation, Bhupatwala, Haridwar |
![]() |
24. | T-14/SEO&MCR/2020-21 | 21-01-2021 | 22-01-2021 | 21-01-2021 | Roorkee | S.E. O&M | Substation | Work of Re-filling of fire extinguishers & maintenance of existing fire fighting system at various Substations under 220 kV O&M Division SIDCUL Haridwar |
|
25. | PTCUL/E-Tender/C&P-II/TL-11/2020-21 | 20-12-2020 | 21-01-2021 | 20-01-2021 | Dehradun | DGM(Contracts and Procurements)MD Office | Transmission Line | Shifting of 220 KV IIP-Rishikesh transmission line on lattice structure tower near laltappar |
![]() |
26. | 12/SE(O&M)/CR/D.Dun/2020-21 | 19-01-2021 | 20-01-2021 | 19-01-2021 | Dehradun | SE (O&M) Circle Dehradun | Substation | परि0एवंअनु0 खण्ड, 220के0वी0 उपसंस्थान यमुना कालोनी देहरादून के अन्तर्गत 132के0वी0 उपसंस्थान, लालतपड़, देहरादून में 110 वोल्ट, 500AH LM type बैटरी सेट की आपूर्ति तथा स्थपित करने का कार्य |
![]() |
27. | 06/EE(O&M)/D.Dun/2020-21 | 16-01-2021 | 18-01-2021 | 18-01-2021 | Dehradun | SE (O&M) Circle Dehradun | Vehicle Hire | Providing a Diesel operated Vehicle (Tata Indigo (CS)/Swift Dezire of equivalent, along with Driver (having Commercial Driving License and mobile) for SE, O&M Circle, PTCUL, Yamuna Colony, Dehradun for One Year |
|
28. | SE(O&M)/PTCUL/HLD/42/2020-21 | 15-01-2021 | 16-01-2021 | 15-01-2021 | Haldwani | Superintending Engineer (O&M) | Vehicle Hire | Hiring One No. Diesel running jeep in good show room condition of latest model (Not before 2018) along with driver of jeep for Executive Engineer, O&M Division, PTCUL, Sitarganj for 12 months under O&M Division, PTCUL, Sitarganj |
|
29. | 13/SE(O&M)/CR/D.Dun/2020-21 | 11-01-2021 | 12-01-2021 | 12-01-2021 | Dehradun | SE (O&M) Circle Dehradun | Transmission Line | परि0एवंअनु0 खण्ड, यमुना कालोनी, देहरादून के अन्तर्गत 220के0वी0 जी0आई0एस0, आई0 आई0 पी0, हर्रावाला उपसंस्थान, देहरादून में 220 के0वी0 आई0 आई0 पी0 - झाझरा एवं आई0 आई0 पी0 - ऋषिकेष ट्राँसमिषन लाइनों के वार्षिक अनुरक्षण का कार्य। |
|
30. | SE(O&M)/PTCUL/KSP/19/2020-21 | 11-01-2021 | 12-01-2021 | 11-01-2021 | Kashipur | Superintending Engineer, O&M Circle, 400KV | 220 KV O & M Division Mahua Kheraganj | Supply of HMI (Human Machine Interface) workstation for SAS at 220 KV Sub-station, Mahuakheragan |
|
31. | T-15/2020-21 | 07-01-2021 | 08-01-2021 | 07-01-2021 | Roorkee | Executive Engineer, 220KV O&M Division, Roorkee | Substation | Work of lopping-chopping of tree branches near and under various transmission lines associated with 132 KV Substation Manglore. |
|
32. | T-14/2020-21 | 07-01-2021 | 08-01-2021 | 07-01-2021 | Roorkee | Executive Engineer, 220KV O&M Division, Roorkee | Substation | Work of Preventive Maintenance of 132/33 KV Bays at 132 KV Substation Laksar |
|
33. | T-13/2020-21 | 07-01-2021 | 08-01-2021 | 07-01-2021 | Roorkee | Executive Engineer, 220KV O&M Division, Roorkee | Substation | Repairing of 66 KV Circuit Breaker and replacement of 132 KV Isolator at 132 KV Substation Roorkee |
|
34. | T-12/2020-21 | 07-01-2021 | 08-01-2021 | 07-01-2021 | Roorkee | Executive Engineer, 220KV O&M Division, Roorkee | Substation | Work of General maintenance and overhauling at 132 KV Substation Manglore |
|
35. | T-11/2020-21 | 07-01-2021 | 08-01-2021 | 07-01-2021 | Roorkee | Executive Engineer, 220KV O&M Division, Roorkee | Substation | Preventive Maintenance at 220 KV Substation Roorkee. |
|
36. | SE(O&M)/PTCUL/HLD/41/2020-21 | 05-01-2021 | 07-01-2021 | 07-01-2021 | Haldwani | Superintending Engineer (O&M) | Substation | Annual sweeping and cleaning work at Chief Engineer (O&M) Office Haldwani, Superintending Engineer (O&M) Office Haldwani, Executive Engineer (O&M) Office Haldwani, 220KV S/s, Haldwani, 132KV S/s, Kathgodam and 132KV S/s, Bhowali |
|
37. | PTCUL/E-Tender/C&P-II/OPGW-10/2020-21 | 30-12-2020 | 31-12-2020 | 30-12-2020 | Dehradun | DGM(Contracts and Procurements)MD Office | Substation | Supply and Installation of OPGW and associated accessories under the project Reliable Communication & data acquisition system for 132 KV and above substation” under PSDF scheme |
|
38. | SE(O&M)/PTCUL/HLD/40/2020-21 | 15-12-2020 | 01-01-2020 | 30-12-2020 | Haldwani | Superintending Engineer (O&M) | Vehicle Hire | Hiring One No. Diesel running jeep in good show room condition of latest model (Not before 2018) along with driver of jeep for Assistant Engineer (O&M), PTCUL, 132KV Substation, Sitarganj for 12 months under O&M Division, PTCUL, Sitarganj |
|
39. | T-04/SE(O&M)/2020-21 | 28-12-2020 | 30-12-2020 | 29-12-2020 | Rishikesh | E.E.(Tran) 400 KV S.S. | Vehicle Hire | Hiring One No. Diesel Vehicle (Swift Dezire or equivalent class) with driver for S.E. (O&M) Circle, Srinagar(G) for 12 months |
|
40. | 03/SE(C)O&M/ETender/PTCUL/D.Dun/2020-21 | 28-12-2020 | 30-12-2020 | 28-12-2020 | Dehradun | SE(Civil) | Civil | Construction of 1 no. ladies toilet, replacing office roof with GCI sheet and other repair works at O&M Civil Division Office at 220 KV S/S., Kamaluwaganja, Haldwani |
|
41. | 03/SE(C)O&M/ETender/PTCUL/D.Dun/2020-21 | 28-12-2020 | 30-12-2020 | 28-12-2020 | Dehradun | SE(Civil) | Civil | Construction of 1 no. ladies toilet, replacing office roof with GCI sheet and other repair works at O&M Civil Division Office at 220 KV S/S., Kamaluwaganja, Haldwani |
|
42. | SE(O&M)/PTCUL/HLD/06/2020-21 | 19-12-2020 | 19-12-2020 | 19-12-2020 | Haldwani | Superintending Engineer (O&M) | 220 KV O & M Division | Construction of Security Gate, Repair and Construction of Trenches and Trench Covers and Miscellaneous Civil Work at 132KV Substation, Kichha under 220KV O&M Division, PTCUL, Pantnagar. |
![]() |
43. | SE(O&M)/PTCUL/HLD/05/2020-21 | 19-12-2020 | 19-12-2020 | 19-12-2020 | Haldwani | Superintending Engineer (O&M) | 220 KV O & M Division | Repairing of revetment wall at Tower location No. 79 of 132KV Almora-Pithoragarh-Chandak line under O&M Division, PTCUL, Almora. |
![]() |
44. | SE(O&M)/PTCUL/HLD/03/2020-21 | 18-12-2020 | 19-12-2020 | 18-12-2020 | Haldwani | Superintending Engineer (O&M) | 220 KV O & M Division | Providing and fixing of 132KV Potential Transformers and 33KV Current Transformer at 132KV Substation, ELDECO, Sitarganj under Operation & Maintenance Division, PTCUL, Sitarganj |
![]() |
45. | SE(O&M)/PTCUL/HLD/02/2020-21 | 18-12-2020 | 19-12-2020 | 18-12-2020 | Haldwani | Superintending Engineer (O&M) | 220 KV O & M Division | Arresting of Oil Leakage of 20 MVA Transformer at 132KV Substation, Rudrapur under 220KV O&M Division, PTCUL, Pantnagar |
![]() ![]() |
46. | SE(O&M)/PTCUL/HLD/01/2020-21 | 18-12-2020 | 19-12-2020 | 18-12-2020 | Haldwani | Superintending Engineer (O&M) | Vehicle Hire | Hiring One No. Diesel running car in good show room condition of latest model (Not before 2018) along with driver of car for Superintending Engineer, Operation & Maintenance Circle, PTCUL, Haldwani for 12 months |
![]() |
47. | 01/2020-21/SE(SCADA)/PTCUL/H | 15-12-2020 | 15-12-2020 | 14-12-2020 | Haldwani | Superintending Engineer (SCADA) | Substation | Cable Replacement and Other work at 132k S/s, Sitraganj and 132kV S/s, Kashipur. |
![]() |
48. | 11/SE(O&M)/CR/D.Dun/2020-21 | 12-12-2020 | 14-12-2020 | 12-12-2020 | Dehradun | SE (O&M) Circle Dehradun | Equipment | Hiring of External Survevor Agency for valuation of scrap items lying at various stores of PTCUL |
![]() ![]() |
49. | SE(O&M)/PTCUL/KSP/18/2020-21 | 06-12-2020 | 12-12-2020 | 11-12-2020 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Work of condition Monitoring/Residual life assessment of 315MVA, 220/132KV and 160MVA, 132/33KV transformers under 400KV O&M Division, Kashipur |
|
50. | SE(O&M)/PTCUL/KSP/17/2020-21 | 06-12-2020 | 12-12-2020 | 11-12-2020 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | AMC work of cleaning,sweeping of control room building,division office,annexy and guard room and removal of unwanted vegetation of switchyards at 220KV Substation, Mahuakheraganj & 132KV Sub-station, Jaspur under 220KV O&M Division, Mahuakheraganj. |
|
51. | CE/GZR-07/2020-21 | 10-12-2020 | 11-12-2020 | 10-12-2020 | Roorkee | CE (O & M) | Substation | Supply of 33KV SF-6 Circuit Breakers at 132KV S/S Simli & Satpuli |
![]() |
52. | PTCUL/E-Tender/C&P-II/SS-09/2020-21 | 10-12-2020 | 11-12-2020 | 10-12-2020 | Sitarganj | Superintending Engineer (C&P-II) | Substation | Supply, Erection, Testing and Commissioning (including Civil works) of 01 no. additional 40 MVA, 132/33 KV Transformer, its associated 132KV (HV) and 33KV (LV) bays, 3 nos. 33KV Feeder bays with 2X5 MVAR Capacitor Bank and extension of 132 KV & 33 KV Main and transfer Bus at 132 KV Substation ELDECO Sitarganj |
![]() |
53. | PTCUL/E-Tender/C&P-II/OPGW-10/2020-21 | 03-12-2020 | 10-12-2020 | 09-12-2020 | Dehradun | DGM(Contracts and Procurements)MD Office | Substation | Supply and Installation of OPGW and associated accessories under the project Reliable Communication & data acquisition system for 132 KV and above substation” under PSDF scheme |
![]() |
54. | SE(O&M)/PTCUL/HLD/39/2020-21 | 08-12-2020 | 10-12-2020 | 08-12-2020 | Haldwani | Superintending Engineer (O&M) | 220 KV O & M Division | Repairing of 132/33KV, 5MVA Transformer at 132KV Substation, Bhowali under 220KV O&M Division, PTCUL, Haldwani. |
|
55. | SE(O&M)/PTCUL/HLD/38/2020-21 | 08-12-2020 | 10-12-2020 | 08-12-2020 | Haldwani | Superintending Engineer (O&M) | 220 KV O & M Division | Stringing of ACSR Panther Conductor in 132KV Kamaluaganja-Kathgodam Single Circuit line (3.585 Kms.) under 220KV O&M Division, PTCUL, Haldwani. |
|
56. | SE(O&M)/PTCUL/HLD/37/2020-21 | 08-12-2020 | 10-12-2020 | 08-12-2020 | Haldwani | Superintending Engineer (O&M) | Transmission Line | Repairing of worn out ACSR Wolf Conductor at different locations at 132KV Khatima-Pilibhit line under O&M Division, PTCUL, Sitarganj |
|
57. | PTCUL/ETender/C&P-II/SS-02/2020-21 | 08-12-2020 | 09-12-2020 | 08-12-2020 | Dehradun | DGM(Contracts and Procurements)MD Office | Substation | Construction of 220/33 KV GIS Substation Selaqui, Dehradun |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
58. | PTCUL/E-Tender/C&P-II/SS-01/2020-21 | 07-12-2020 | 08-12-2020 | 07-12-2020 | Dehradun | DGM(Contracts and Procurements)MD Office | Substation | Construction of 132/33 KV GIS S/s Lohaghat (Champawat) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
59. | SE(T&C)/PTCUL/HLD/06/2020-21 | 03-12-2020 | 04-12-2020 | 04-12-2020 | Haldwani | Superintending Engineer (T&C) | Vehicle Hire | Providing of Mahindra Bolero/Equivalent Jeep or SUV alongwith the driver and all maintenance expenditure except diesel consumption with 24 Hrs availability for Assistant Engineer, T&C,Subdivision, Haldwani for the period of One Year |
![]() |
60. | SE(T&C)/PTCUL/HLD/05/2020-21 | 03-12-2020 | 04-12-2020 | 04-12-2020 | Haldwani | Superintending Engineer (T&C) | Vehicle Hire | Providing of Mahindra Bolero/Equivalent Jeep or SUV alongwith the driver and all maintenance expenditure except diesel consumption with 24 Hrs availability for Assistant Engineer, T&C,Subdivision, 132kV Kashipur for the period of One Year |
![]() |
61. | PTCUL/ETender/C&P-II/TL-05/2020-21 | 04-12-2020 | 05-12-2020 | 04-12-2020 | Rishikesh | E.E. (Tran) 220 KV S.S. | Transmission Line | Diversion of 220 KV Chamba-Dharasu and 220 KV Rishikesh-Dharasu transmission line (Ckt.-Ist) |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
62. | SE(T&C)/PTCUL/HLD/04/2020-21 | 02-12-2020 | 03-12-2020 | 03-12-2020 | Haldwani | Superintending Engineer (T&C) | Vehicle Hire | Providing of Mahindra Bolero/Equivalent Jeep or SUV alongwith the driver and all maintenance expenditure except diesel consumption with 24 Hrs availability for Chief Engineer, T&C,PTCUL,Haldwani for the period of One Year |
![]() |
63. | SE(T&C)/PTCUL/HLD/03/2020-21 | 02-12-2020 | 03-12-2020 | 03-12-2020 | Haldwani | Superintending Engineer (T&C) | Vehicle Hire | Providing of Mahindra Bolero/Equivalent Jeep or SUV alongwith the driver and all maintenance expenditure except diesel consumption with 24 Hrs availability for Executive Engineer, T&C, Kashipur,PTCUL for the period of One Year |
![]() |
64. | SE(T&C)/PTCUL/HLD/02/2020-21 | 02-12-2020 | 03-12-2020 | 03-12-2020 | Haldwani | Superintending Engineer (T&C) | Vehicle Hire | Providing of Mahindra Bolero/Equivalent Jeep or SUV alongwith the driver and all maintenance expenditure except diesel consumption with 24 Hrs availability for Executive Engineer, T&C, Haldwani,PTCUL for the period of One Year |
![]() |
65. | SE(T&C)/PTCUL/HLD/01/2020-21 | 02-12-2020 | 03-12-2020 | 03-12-2020 | Haldwani | Superintending Engineer (T&C) | Vehicle Hire | Providing of Mahindra Bolero/Equivalent Jeep or SUV alongwith the driver and all maintenance expenditure except diesel consumption with 24 Hrs availability for Assistant Engineer, T&C, Pantnagar,PTCUL for the period of One Year |
![]() |
66. | 01/4/SE(C.HQ)/ETender/PTCUL/D.Dun/2020-21 | 01-12-2020 | 01-12-2020 | 01-12-2020 | Dehradun | SE(Civil) | Civil | Providing & laying Brick Tiles on Porch, at Vidyut Bhawan, Majra Dehradun |
|
67. | 01/3/SE(C.HQ)/ETender/PTCUL/D.Dun/2020-21 | 01-12-2020 | 01-12-2020 | 01-12-2020 | Dehradun | SE(Civil) | Civil | Inner and Outer Painting work, at "Vidyut Bhawan", Majra Dehradun |
|
68. | 01/2/SE(C.HQ)/ETender/PTCUL/D.Dun/2020-21 | 01-12-2020 | 01-12-2020 | 01-12-2020 | Dehradun | SE(Civil) | Civil | Providing and Fixing Spandrel Glass at Vidyut Bhawan, Majra Dehradun |
|
69. | 1/1/SE(C.HQ)/E-Tender/PTCUL/D.Dun/2020-21 | 01-12-2020 | 01-12-2020 | 01-12-2020 | Dehradun | SE(Civil) | Civil | Interior work for 2 Nos Board Room and Chairman room at "Vidyut Bhawan" PTCUL Dehradun |
|
70. | EE(SCADA)/PTCUL/HLD/01/2020-21 | 28-11-2020 | 01-12-2020 | 01-12-2020 | Haldwani | Executive Engineer (SCADA) | Vehicle Hire | Hiring of 01 No. Mahindra Bolero/ Equivalent or SUV, with Driver for a period of One Year for Assistant Engineer, SCADA, PTCUL, Kashipur. |
|
71. | SE(O&M)/PTCUL/HLD/36/2020-21 | 25-11-2020 | 27-11-2020 | 25-11-2020 | EE, SCADA | Superintending Engineer (SCADA) | Substation | Construction of revetment wall at double circuit Tower No. 58A near village Gou Ghat of 132KV Sitarganj-Kichha line under O&M Division, PTCUL, Sitarganj |
|
72. | CE/GZR-09/2020-21 | 17-11-2020 | 18-11-2020 | 17-11-2020 | Roorkee | CE (O & M) | Substation | Procurement of equipments to keep as spare for M&R of various Substations under 220KV O&M Division, SIDCUL, Haridwar to maintain uninterrupted power supply during Kumbh Mela 2020-21 |
|
73. | SE(O&M)/PTCUL/HLD/33/2020-21 | 21-11-2020 | 07-11-2020 | 05-11-2020 | Haldwani | Superintending Engineer (O&M) | Vehicle Hire | Hiring One No. Diesel running jeep in good show room condition of latest model (Not before 2018) along with driver of jeep for Assistant Engineer (O&M) PTCUL, 132KV S/s, Rudrapur for 12 months under 220KV O&M Division, PTCUL, Pantnagar. |
|
74. | SE(O&M)/PTCUL/HLD/32/2020-21 | 21-10-2020 | 07-11-2020 | 05-11-2020 | Haldwani | Superintending Engineer (O&M) | Vehicle Hire | Hiring One No. Diesel running jeep in good show room condition of latest model (Not before 2018) along with driver of jeep for Assistant Engineer (O&M) PTCUL, 220KV S/s, Pantnagar for 12 months under 220KV O&M Division, PTCUL, Pantnagar. |
|
75. | SE(O&M)/PTCUL/HLD/31/2020-21 | 21-10-2020 | 07-11-2020 | 05-11-2020 | Haldwani | Superintending Engineer (O&M) | Vehicle Hire | Hiring One No. Diesel running jeep in good show room condition of latest model (Not before 2018) along with driver of jeep for Assistant Engineer (O&M) PTCUL, 132KV S/s, Kichha for 12 months under 220KV O&M Division, PTCUL, Pantnagar. |
|
76. | CE/GZR-05/2020-21 | 05-11-2020 | 06-11-2020 | 05-11-2020 | Roorkee | CE (O & M) | Transmission Line | Cold Galvanizing on rusted tower of 220KV Rishikesh-Dharasu Ckt.-Ist, 220KV Rishikesh-Dharasu Ckt.-IInd & 220KV Rishikesh-Chamba line |
![]() |
77. | CE/GZR-03/2020-21 | 04-11-2020 | 05-11-2020 | 04-11-2020 | Roorkee | CE (O & M) | Transmission Line | Annual Maintenance (Preventive & Breakdown) of 220KV Transmission lines associated with 220KV Substation, Chamba |
![]() ![]() |
78. | SE(O&M)/PTCUL/KSP/16/2020-21 | 30-10-2020 | 03-11-2020 | 03-11-2020 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Work of pre-Diwali maintenance of 132 KV & 33 KV bus bars & bays and overhauling of 132 KV & 33 KV Isolators at various Substations under 132 O&M Division Kashipur |
|
79. | SE(O&M)/PTCUL/KSP/15/2020-21 | 30-10-2020 | 03-11-2020 | 03-11-2020 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Work of Pre Diwali Maintenance of installed equipment at 220 KV substation,Mahuakheraganj and 132 KV Substation, Jaspur under 220 KV O&M Division, Mahuakheraganj |
|
80. | T-09/EE(O&M)Sidcul/2020-21 | 02-11-2020 | 03-11-2020 | 02-11-2020 | Haridwar(SIDCUL) | E.E.(Tran) | Vehicle Hire | सहायक अभियन्ता 220के0वी0 परि0एवंअनु0 उपखण्ड, सिडकुल, हरिद्वार हेतु एक वर्ष के लिए डीजल चालित जीप व अन्य समकक्ष श्रेणी (मॉडल वर्ष-2017 से पूर्व न हो) चालक सहित उपलब्ध कराने का कार्य । |
|
81. | T-08/EE(O&M)Sidcul/2020-21 | 02-11-2020 | 03-11-2020 | 02-11-2020 | Haridwar(SIDCUL) | E.E.(Tran) | Vehicle Hire | सहायक अभियन्ता 132के0वी0 परि0एवंअनु0 उपखण्ड, कोटटद्वार हेतु एक वर्ष के लिए डीजल चालित जीप व अन्य समकक्ष श्रेणी (मॉडल वर्ष-2017 से पूर्व न हो) चालक सहित उपलब्ध कराने का कार्य | |
|
