S.No | Click Here to download NIT no. | Last Date of Downloading tender | Opening Date of tender | Closing Date of tender | Circle | Address | Classification | Description | Download Tender Documents /Corrigendum |
---|---|---|---|---|---|---|---|---|---|
1. | CE/GZR-10/2022-23 | 05-08-2022 | 06-08-2022 | 05-08-2022 | Roorkee | CE (O & M) | 220 KV O & M Division | Supply and Erection of Extra tower to maintain the proper ground clearance of 132KV lines associated with 220KV O&M Division, SIDCUL, Haridwar |
|
2. | CE/GZR-03/2022-23 | 04-08-2022 | 05-08-2022 | 04-08-2022 | Roorkee | CE (O & M) | Substation | Supply of 72.5KV and 36KV CTs, CVTs/PTs for 66KV Substations Karanprayag, Kothiyalsain and Joshimath |
![]() ![]() |
3. | 14/परि०एवंअनु०(ख०)/दे० दून०/2022-23 | 01-08-2022 | 02-08-2022 | 01-08-2022 | Dehradun | EE (O&M) | Vehicle Hire | उपखंड अधिकारी (परि०एवंअनु०), पिटकुल, 220के० वी० GIS उपसंस्थान,IIP हर्रावाला, देहरादून के लिए एक वर्ष हेतु डीजल चालित वाहन महिंद्रा बोलेरो कँपर/अन्य समकक्ष श्रेणी (मॉडल वर्ष-2019 से पूर्व न हो) चालक सहित उपलब्ध कराने का कार्य। |
|
4. | 07/2022-23 | 24-07-2022 | 30-07-2022 | 30-07-2022 | Pantnagar | Pantnagar(O&M Division) | Vehicle Hire | Hiring of one no. Diesel running jeep in good show room conditions of latest model (not before 2018) along with driver of jeep for Executive Engineer, 220 KV O&M Division, PTCUL, Pantnagar for 12 months. |
![]() ![]() |
5. | 09/2022-23/EE/O&M/DIV/Sitarganj | 27-07-2022 | 28-07-2022 | 27-07-2022 | Sitarganj | E.E O&M Div. | Substation | Attending leakage and waterproofing of roof of control room building at 132 KV Substation ELDECO Sitarganj. under O&M division Sitarganj. |
|
6. | 08/2022-23/EE/O&M/DIV/Sitarganj | 27-07-2022 | 28-07-2022 | 27-07-2022 | Sitarganj | E.E O&M Div. | Substation | Painting of control room building, store room and guard room at 132 KV substation ELDECO Sitarganj under O&M division Sitarganj. |
|
7. | 07/2022-23/EE/O&M/DIV/Sitarganj | 27-07-2022 | 28-07-2022 | 27-07-2022 | Sitarganj | E.E O&M Div. | Substation | Supply of WTI at 132 KV substation Sitarganj under O&M division Sitarganj. |
|
8. | 06/2022-23/EE/O&M/DIV/Sitarganj | 27-07-2022 | 28-07-2022 | 27-07-2022 | Sitarganj | E.E O&M Div. | Substation | Painting of wire mesh fencing and gate at 132 KV sub-station Sitarganj under O&M division Sitarganj |
|
9. | PTCUL/E-Tender/C&P-II/TPI-08/2022-23 | 21-07-2021 | 22-07-2022 | 21-07-2022 | Dehradun | Superintending Engineer (C&P-II) | Substation | Third Party Inspection of equipment/ material, civil works, electrical works and technical audit of substation & lines. |
|
10. | SE(O&M)/PTCUL/HLD/20/2022-23 | 21-07-2022 | 22-07-2022 | 21-07-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Assistance in carrying out miscellaneous routine works for preventive maintenance of 132KV Substation, Pithoragarh and 132KV GIS Substation, Bageshwar under O&M Division, PTCUL, Almora. |
|
11. | SE(O&M)/PTCUL/HLD/19/2022-23 | 21-07-2022 | 22-07-2022 | 21-07-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Assistance in carrying out miscellaneous routine works for preventive maintenance of different transmission lines under 220KV O&M Division, PTCUL, Haldwani. |
|
12. | SE(O&M)/PTCUL/HLD/18/2022-23 | 21-07-2022 | 22-07-2022 | 21-07-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Assistance in carrying out miscellaneous routine works for preventive maintenance of different Substations under 220KV O&M Division, PTCUL, Haldwani. |
|
13. | 07/2022-23 | 14-07-2022 | 21-07-2022 | 21-07-2022 | Haldwani | Executive Engineer (O&M) | Substation | Providing One No. Diesel Running Jeep in good show room condition of latest model along with driver of Jeep and all maintenance expenditure with availability of 24hrs. for Assistant Engineer 132 KV Sub-Station PTCUL Bhowali for 12 months. |
![]() ![]() |
14. | SE(O&M)/PTCUL/HLD/17/2022-23 | 20-07-2022 | 21-07-2022 | 20-07-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Providing and fixing of different type of fire extinguishers at 132KV Substation, Ranikhet under O&M Division, PTCUL, Almora |
|
15. | SE(O&M)/PTCUL/HLD/16/2022-23 | 20-07-2021 | 21-07-2022 | 20-07-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Repairing of revetment wall at tower location No. 238 of 132KV Almora-Pithoragarh/Chandak line under O&M Division, PTCUL, Almora |
|
16. | SE(O&M)/PTCUL/HLD/15/2022-23 | 20-07-2021 | 21-07-2022 | 20-07-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Renovation of switchyard road, gate and guard room at 132KV S/s, Bhowali under 220KV O&M Division, PTCUL, Haldwani |
|
17. | SE(O&M)/PTCUL/HLD/14/2022-23 | 20-07-2021 | 21-07-2022 | 20-07-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Thermo vision scanning of transmission lines under 220KV O&M Division, PTCUL, Haldwani |
|
18. | SE(O&M)/PTCUL/HLD/13/2022-23 | 20-07-2022 | 21-07-2022 | 20-07-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Replacement of defective disc insulator and associated works at 220KV Substation, Haldwani under 220KV O&M Division, PTCUL, Haldwani |
|
19. | SE(O&M)/PTCUL/HLD/12/2022-23 | 20-07-2022 | 21-07-2022 | 20-07-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Supply of T&P for maintenance of substations and transmission lines under 220KV O&M Division, PTCUL, Haldwani |
|
20. | PTCUL/E-Tender/C&P-II/ARR-07/2022-23 | 18-07-2022 | 19-07-2022 | 18-07-2022 | Dehradun | Superintending Engineer (C&P-II) | DGM(Contracts and Procurements)MD Office | Appointment of consulting firm for Advisory support of Consultant for preparation and approval of Tariff Petition (ARR) for the control period FY 2023-24 to FY 2024-25 of PTCUL & SLDC separately. |
|
21. | CE/GZR-09/2022-23 | 18-07-2022 | 19-07-2022 | 18-07-2022 | Roorkee | CE (O & M) | Substation | Supply of Thermal Imaging Camera for Transmission lines under 400KV O&M Division, Srinagar (G) |
|
22. | 05/220KV(O&M)A.D/Jhajhra D.Dun 2022-23 | 08-07-2022 | 14-07-2022 | 14-07-2022 | Jhajra | Executive Enginee 22O KV Audhaugik Division, Jhajhra, Dehradun | Substation | Providing and replacement of damaged Danger Board, Number plate and Phase plate on 132 kV Bindal-Rishikesh Line and 132 kV Bindal-Majra line. |
|
23. | 04/220KV(O&M)A.D/Jhajhra D.Dun 2022-23 | 08-07-2022 | 14-07-2022 | 14-07-2022 | Jhajra | Executive Enginee 22O KV Audhaugik Division, Jhajhra, Dehradun | Substation | Providing and replacement of damaged 33 kV Post Insulators of 33 kV Isolators at 132 kV Substation Bindal, Dehradun. |
|
24. | PTCUL/E-Tender/C&P-II/CERC-06/2022-23 | 13-07-2022 | 14-07-2022 | 13-07-2022 | Dehradun | Superintending Engineer (C&P-II) | DGM(Contracts and Procurements)MD Office | Appointment of Consultant firm for Preparation and approval of Tariff Petitions for existing and new elements owned by PTCUL before the Hon’ble CERC for the Control Period FY 2019-2024 |
![]() |
25. | 10/2022-23 | 07-07-2022 | 14-07-2022 | 07-07-2022 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Work of dismantling and re-erection of lightening mast of 220/132KV switchyard at 400KV Sub-station, Kashipur |
|
26. | 09/2022-23 | 07-07-2022 | 14-07-2022 | 07-07-2022 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Procurement of 145 KV Capacitive Voltage Transformer at 400 KV Sub-station, Kashipur |
|
27. | SE(O&M)/PTCUL/HLD/21/2022-23 | 07-07-2022 | 08-07-2022 | 07-07-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Repairing of retaining wall at tower location No. 245 of 132KV Almora-Pithoragarh/Chandak line under O&M Division, PTCUL, Almora. |
|
28. | CE/GZR-07/2022-23 | 07-07-2022 | 08-07-2022 | 07-07-2022 | Roorkee | CE (O & M) | Substation | Replacement of Tower No. 18 B+6 of 132KV Bindal-Rishikesh-Majra line in Bindal River, Dehradun |
|
29. | 04/EE(SCADA)/PTCUL/2022-23 | 05-07-2022 | 08-07-2022 | 05-07-2022 | EE, SCADA | EE (SCADA) | Substation | Replacement of old Battery Banks with new VRLA Battery Banks for one UPS and one DC Power supply at SLDC Dehradun. |
|
30. | 03/SE(O&M)S/2022-23 | 05-07-2022 | 06-07-2022 | 05-07-2022 | Srinagar(GWL) | S.E Superintending Engineer (O&M) Circle Srinagar | Substation | Assistance in carrying out miscellaneous routine and shutdown maintenance works of 132kv substation, srinagar (G) |
|
31. | T-07/ EE(O&M)/ 2022-23 | 04-07-2022 | 05-07-2022 | 04-07-2022 | Srinagar(GWL) | E.E.(O&M)Div | Vehicle Hire | HIRING OF DEISEL VEHICLE (MAHINDRA BOLERO OR EQUIVALENT CLASS) WITH DRIVER FOR THE PERIOD OF 01 YEAR FOR ASSISTANT ENGINEER (OPERATION & MAINTENANCE), 132 KV SUBSTATION, SATPULI. |
|
32. | EE(T&C)/PTCUL/KAP/03/2022-23 | 25-06-2022 | 05-07-2022 | 04-07-2022 | Kashipur | Executive Engineer (T&C) | Substation | Supply of Paper Sealings at 400 KV S/s Kashipur. |
|
33. | 04/SE(O&M)/Circle/PTCUL/D.Dun/2022-23 | 01-07-2022 | 02-07-2022 | 01-07-2022 | Dehradun | SE (O&M) Circle Dehradun | Transmission Line | परि0 एवं अनु0 खण्ड, यमुना कालोनी देहरादून के अन्तर्गत 220 के0वी0 आई0आई0पी0-झाझरा एवं आई0आई0पी0-ऋषिकेश लाइनों के वार्षिक अनुरक्षण का कार्य। |
![]() ![]() |
34. | 03/SE(O&M)/Circle/PTCUL/D.Dun/2022-23 | 01-07-2022 | 02-07-2022 | 01-07-2022 | Dehradun | SE (O&M) Circle Dehradun | Transmission Line | 220के0वी0 परि0एवंअनु0 खण्ड, झाझरा, देहरादून के अन्तर्गत 132के0वी0 उपसंस्थान, बिन्दाल, देहरादून हेतु 1 नग 132 के0वी0 सर्किट ब्रेकर की आपूर्ति एवं इरेक्शन कार्य। |
![]() ![]() |
35. | 02/SE(O&M)/Circle/PTCUL/D.Dun/2022-23 | 01-07-2022 | 02-07-2022 | 01-07-2022 | Dehradun | SE (O&M) Circle Dehradun | Transmission Line | 220के0वी0 परि0एवंअनु0 खण्ड, झाझरा, देहरादून के अन्तर्गत 132 के0वी0 बिन्दाल-ऋषिकेश लाईन पर टॉवर सं0 116ए एवं 119बी के क्षतिग्रस्त टॉवर पार्ट्स को बदलने का कार्य। |
![]() ![]() |
36. | 01/SE(O&M)/Circle/PTCUL/D.Dun/2022-23 | 01-07-2022 | 02-07-2022 | 01-07-2022 | Dehradun | SE (O&M) Circle Dehradun | Transmission Line | 220के0वी0 परि0एवंअनु0 खण्ड, झाझरा, देहरादून के अधीन 132के0वी0 उपकेन्द्र, पुरूकुल देहरादून हेतु 5 नग 145 के0वी0 सी0टी0 की आपूर्ति का कार्य। |
![]() ![]() |
37. | 11/2022-23 | 23-06-2022 | 30-06-2022 | 30-06-2022 | Haldwani | Executive Engineer (O&M) | Substation | Painting work on pale fencing at 220 KV Sub-Station PTCUL, Haldwani. |
|
38. | T-07/EE/2022-23 | 29-06-2022 | 30-06-2022 | 30-06-2022 | Rishikesh | EE, 400 KV O&M Division Rishikesh | Substation | PROVIDING & LAYIING SELECTION NO. 1 GRASS TURF AT FRONT SIDE LAWN OF ERECTOR HOSTEL OF 400KV SUBSTATION RISHIKESH |
|
39. | 04/SE(C)O&M/E-Tender/PTCUL/D.Dun/2022-23 | 29-06-2022 | 29-06-2022 | 29-06-2022 | Dehradun | SE(Civil) | Civil | Hiring of One No. Mahindra & Mahindra Bolero/Tata Sumo Jeep Diesel Non AC with trained Driver having a valid driving license for Executive Engineer, O&M Civil Division, PTCUL, 220 KV S/S Kamaluwaganja, Haldwani |
|
40. | 03/SE(C)O&M/E-Tender/PTCUL/D.Dun/2022-23 | 29-06-2022 | 30-06-2022 | 29-06-2022 | Dehradun | SE(Civil) | Civil | Construction of Pile Foundation at tower location no 48C of 132KV Bazpur-Haldwani transmission line |
|
41. | 02/SE(C)O&M/E-Tender/PTCUL/D.Dun/2022-23 | 29-06-2022 | 30-06-2022 | 29-06-2022 | Dehradun | SE(Civil) | Civil | Construction of Well Foundation at Tower Location No. 17(B) of 132 KV Single circuit Kulhal-Dhalipur Transmission Line |
|
42. | SE(O&M)/PTCUL/KSP/08/2022-23 | 29-06-2022 | 30-06-2022 | 29-06-2022 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Work of Supply and installation of 110 V battery bank and battery charger at 132 KV Sub-station, Kashipur |
|
43. | SE(O&M)/PTCUL/KSP/07/2022-23 | 29-06-2022 | 30-06-2022 | 29-06-2022 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Work of procurement and replacement of 145 KV CVTs for 132 KV (400KV)-Ramnagar line and 132 KV Kalagarh-Ramnagar line |
|
44. | SE(O&M)/PTCUL/KSP/06/2022-23 | 29-06-2022 | 30-06-2022 | 29-06-2022 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Work of maintenance of window type air conditioner & split type air conditioner system installed in 220 KV Substations, Mahuakheraganj |
|
45. | EE(T&C)/PTCUL/KSP/02/2022-23 | 23-06-2022 | 30-06-2022 | 29-06-2022 | Kashipur | Executive Engineer (T&C) | Substation | Supply of Polycarbonate Sealings at 400 KV S/s Kashipur |
|
46. | T-06/EE(T&C)/RKE/2022-23 | 28-06-2022 | 28-06-2022 | 28-06-2022 | Roorkee | E.E. (T & C) | Substation | Supply of Automatic Voltage Selection Relay at various substation under T&C division Ramnagar, Roorkee |
|
47. | CE/GZR-05/2022-23 | 28-06-2022 | 29-06-2022 | 28-06-2022 | Roorkee | CE (O & M) | Substation | Construction and Repairing of Revetment/ Retaining walls at different Tower Locations of 66KV Srinagar-Joshimath Line |
|
48. | T-04/SEO&MCR/2022-23 | 27-06-2022 | 28-06-2022 | 27-06-2022 | Roorkee | S.E. O&M | Substation | Work of Up keeping of Switchyard by Cutting & Uprooting Grass at 220 KV Substation, Roorkee.. |
|
49. | T-03/SEO&MCR/2022-23 | 27-06-2022 | 28-06-2022 | 27-06-2022 | Roorkee | S.E. O&M | Substation | Condition monitoring of Transformers under 220 kV (O&M) Division Piran Kaliyar. |
|
50. | T-02/SEO&MCR/2022-23 | 27-06-2022 | 28-06-2022 | 27-06-2022 | Roorkee | S.E. O&M | Substation | Work of up keeping the Substation Switchyard/premises by cutting & uprooting the grass at 220 KV Substation, SIDCUL Haridwar.. |
|
51. | T-06/EE/2022-23 | 26-06-2022 | 28-06-2022 | 27-06-2022 | Srinagar(GWL) | E.E.(O&M)Div | Substation | MAKING CONNECTION OF TUBE WELL WITH G.I. MAIN WATER SUPPLY PIPE AT 132 KV SUBSTATION, SRINAGAR (G). |
|
52. | T-05/EE/2022-23 | 26-06-2022 | 28-06-2022 | 27-06-2022 | Srinagar(GWL) | E.E.(O&M)Div | Substation | PATROLLING AND LOPPING – CHOPPING OF TREES UNDER 132 KV RISHIKESH - SRINAGAR LINE |
|
53. | T-04/EE/2022-23 | 26-06-2022 | 28-06-2022 | 27-06-2022 | Srinagar(GWL) | E.E.(O&M)Div | Substation | SUPPLY OF SWITCHYARD LED LIGHTS AT 132 KV SUBSTATION, SRINAGAR (G). |
|
54. | 01/2022-23/SE/PI/HLD | 20-06-2022 | 26-06-2022 | 27-06-2022 | Haldwani | Superintending Engineer (Project) | PROJECT | Hiring of one no. Diesel running Car in good show room conditions of latest model (not before 2019) along with driver of jeep for Chief Engineer, Project PTCUL, Haldwani for 12 months. |
|
55. | CE/GZR-04/2022-23 | 27-06-2022 | 28-06-2022 | 27-06-2022 | Roorkee | CE (O & M) | Substation | Annual Maintenance contract for 66KV Substation Karanprayag, Kothiyalsain, Joshimath and 66KV Transmission Lines from Srinagar to Joshimath. |
|
56. | 08/SE(O&M)/Circle/PTCUL/D.Dun/2022-23 | 25-06-2022 | 27-06-2022 | 25-06-2022 | Dehradun | SE (O&M) Circle Dehradun | Transmission Line | 132 के०वी० माजरा-कुल्हाल लाईन पर लगे टॉवर सं० 95बी0 की नीव॑ की सुरक्षा के लिए रिटेनिंग वॉल के निर्माण का कार्य | |
|
57. | 07/SE(O&M)/Circle/PTCUL/D.Dun/2022-23 | 25-06-2022 | 27-06-2022 | 25-06-2022 | Dehradun | SE (O&M) Circle Dehradun | Transmission Line | 220 के0वी० आई0आई0पी-ऋषिकेश लाईन मे एक अतिरिक्त (B+3) टॉवर लगाने का कार्य| |
|
58. | 06/SE(O&M)/Circle/PTCUL/D.Dun/2022-23 | 25-06-2022 | 27-06-2022 | 25-06-2022 | Dehradun | SE (O&M) Circle Dehradun | Transmission Line | 220के०वी० उपकेंद्र, झाझरा, देहरादून मे कोपर प्लेट टाईप कैमिकल अर्थिंगं का कार्य |
|
59. | 05/SE(O&M)/Circle/PTCUL/D.Dun/2022-23 | 25-06-2022 | 27-06-2022 | 25-06-2022 | Dehradun | SE (O&M) Circle Dehradun | Transmission Line | 220के०वी० उपकेंद्र जी0आई0एस0, आई0आई0पी0 हर्रावाला देहरादून मे इलैक्ट्रिक फेनसिंग का कार्य। |
![]() |
60. | T-01/EE(O&M)/2022-23 | 25-06-2022 | 27-06-2022 | 25-06-2022 | Srinagar(GWL) | E.E.(O&M)Div | Vehicle Hire | Hiring of Deisel Vehicle (Mahindra Bolero or Equivalent Class) with Driver for the period of 01 year for A.E. (O&M), 66 KV S/S, Karanprayag. |
|
61. | CE/GZR-02/2022-23 | 21-06-2022 | 22-06-2022 | 21-06-2022 | Rishikesh | Chief Engineer (O & M) | Substation | Renovation work of Circle and Division Office’s building at 400KV Substation, Rishikesh |
|
62. | T-04/SE(O&M)R/2022-23 | 20-06-2022 | 21-06-2022 | 20-06-2022 | Rishikesh | SE (O&M) Rishikesh | Substation | CONSTRUCTION OF RETAINING WALL ON TOWER NO. 273 OF 400KV RISHIKESH-NEHTAUR LINE NEAR MALAN RIVER IN VILLAGE SAIKHPURA DIST. BIJNORE |
|
63. | T-03/SE(O&M)R/2022-23 | 20-06-2022 | 21-06-2022 | 20-06-2022 | Rishikesh | SE (O&M) Rishikesh | Substation | WORK OF PREVENTIVE AND BREAKDOWN MAINTENANCE OF EQUIPMENTS OF 220/132 KV SYSTEM AT 220 KV SUBSTATION, RISHIKESH |
|
64. | T-02/SE(O&M)R/2022-23 | 20-06-2022 | 21-06-2022 | 20-06-2022 | Rishikesh | SE (O&M) Rishikesh | Substation | WORK OF GRASS CUTTING & CLEANING OF SWITCHYARDS AT 220KV SUBSTATION RISHIKESH |
|
65. | T-01/SE(O&M)R/2022-23 | 20-06-2022 | 21-06-2022 | 20-06-2022 | Rishikesh | SE (O&M) Rishikesh | Substation | WORK OF CONSTRUCTION OF LADIES WASHROOM FOR DIVISION OFFICE AND OTHER MISCELLANEOUS CIVIL WORKS AT 220KV SUBSTATION RISHIKESH |
|
66. | 07/O&M Div/D.Dun/2022-23 | 19-06-2021 | 20-06-2022 | 20-06-2022 | Dehradun | EE (O&M) | Vehicle Hire | सहायक अभियन्ता, 132 के0वी0 उपकेन्द्र बिन्दाल, देहरादून के लिए एक वर्ष हेतू डीजल चालित वाहन महिंद्रा बोलेराो /टाटा सूमो/अन्य समकक्ष श्रेणी (माॅडल वर्ष-2018 से पूर्व का न हो) चालक सहित उपलब्ध कराने का कार्य। |
|
67. | 06/O&M Div/D.Dun/2022-23 | 19-06-2022 | 20-06-2022 | 20-06-2022 | Dehradun | EE (O&M) | Vehicle Hire | सहायक अभियन्ता, 132 के0वी0 उपकेन्द्र पुरूकुल, देहरादून के लिए एक वर्ष हेतू डीजल चालित वाहन महिंद्रा बोलेराो /टाटा सूमो/अन्य समकक्ष श्रेणी (माॅडल वर्ष-2018 से पूर्व का न हो) चालक सहित उपलब्ध कराने का कार्य। |
|
68. | CE/GZR-01/2022-23 | 20-06-2022 | 21-06-2022 | 20-06-2022 | Rishikesh | Chief Engineer (O & M) | Substation | Annual Maintenance of Residential colony under 400KV O&M Division, Rishikesh |
|
69. | 01/SE(C)O&M/E-Tender/PTCUL/D.Dun/2021-22 | 18-06-2022 | 18-06-2022 | 18-06-2022 | Dehradun | SE(Civil) | Vehicle Hire | Hiring of One No. Mahindra Bolero or equivalent Jeep / SUV Diesel Non AC vehicle with trained Driver having a valid driving license for Assistant Engineer, O&M Civil Sub Division, PTCUL Almora |
![]() ![]() ![]() |
70. | T-01/SEO&MCR/2022-23 | 17-06-2022 | 18-06-2022 | 17-06-2022 | Roorkee | S.E. O&M | Substation | Work for construction of Sump House & associated work at 132 kV Substation, Bhupatwala |
|
71. | 08/2022-23 | 09-06-2022 | 16-06-2022 | 16-06-2022 | Pantnagar | Pantnagar(O&M Division) | Vehicle Hire | Hiring of one no. Diesel running jeep in good show room conditions of latest model (not before 2018) along with driver of jeep for Assistant Engineer, 220 KV O&M SubDivision, PTCUL, Jafarpur for 12 months. |
|
72. | 06/2022-23 | 09-06-2022 | 16-06-2022 | 16-06-2022 | Pantnagar | Pantnagar(O&M Division) | Vehicle Hire | Hiring of one no. diesel running jeep in good show room conditions of latest model (not before 2018) along with driver of jeep for Assistant Engineer, 132 KV O&M SubDivision, PTCUL, Kichha for 12 months |
|
73. | T-01/EE/2022-23 | 15-06-2022 | 15-06-2022 | 15-06-2022 | Chamba | Executive Engineer (O&M) | Substation | Work of Building Protection wall at Location no. RD 155 of 220KV Rishikesh-Dharasu Line (Ist) |
![]() ![]() |
74. | PTCUL/E-Tender/C&P-I/RFP-05/2022-23 | 14-06-2022 | 15-06-2022 | 14-06-2022 | Dehradun | Superintending Engineer (C&P-I) | DGM(Contracts and Procurements)MD Office | Appointment of Cost Accountant Firm for Conducting Cost Audit of PTCUL for F.Y. 2021-22 |
|
75. | SE(O&M)/PTCUL/HLD/10/2022-23 | 13-06-2022 | 14-06-2022 | 13-06-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Shifting of 20MVA, 132/33KV Transformer from 132KV S/s, Kichha to 132KV S/s, Bhowali and replacing 3x5MVA Transformer Bank-I with 20MVA Transformer at 132KV S/s, Bhowali including supply and associated works under 220KV O&M Division, PTCUL, Haldwani |
|
76. | PTCUL/E-Tender/C&P-I/RFP-04/2022-23 | 10-06-2022 | 13-06-2022 | 10-06-2022 | Dehradun | Superintending Engineer (C&P-I) | DGM(Contracts and Procurements)MD Office | Hiring of Chartered Accountant firm/ Cost Audit firm as Internal Auditors of PTCUL for the FY 2022-23 |
|
77. | SE(O&M)/PTCUL/HLD/09/2022-23 | 10-06-2022 | 13-06-2022 | 10-06-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Arresting of oil leakage of 100 MVA Transformer-II at 220KV Substation, Haldwani under 220KV O&M Division, PTCUL, Haldwani |
|
78. | SE(O&M)/PTCUL/HLD/08/2022-23 | 10-06-2022 | 13-06-2022 | 10-06-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Supply of 33KV CT,PT & LA at 132KV Substation, Kathgodam under 220KV O&M Division, PTCUL, Haldwani |
|
79. | SE(O&M)/PTCUL/HLD/07/2022-23 | 10-06-2022 | 13-06-2022 | 10-06-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Renovation of switchyard road, gate and guard room at 132KV S/s, Bhowali under 220KV O&M Division, PTCUL, Haldwani |
|
80. | SE(O&M)/PTCUL/HLD/06/2022-23 | 10-06-2022 | 13-06-2022 | 10-06-2022 | Haldwani | Superintending Engineer (O&M) | Substation | Annual M&R of residential and non residential buildings at 220KV S/s, Haldwani under 220KV O&M Division, PTCUL, Haldwani |
|
81. | 01/2022-23 | 24-06-2022 | 24-06-2022 | 08-06-2022 | Almora | Executive Engineer Operation & Maintance Division | Vehicle Hire | Hiring One No. Bolero/TATA Sumo Diesel Running Jeep in good show condition of latest model having Taxi Permit along with driver of Jeep and all maintenance expenditure with availability of 24 Hrs. for Assistant Engineer (O&M) PTCUL, 132 KV Substation, Pithoragarh for 12 Months. |
|
82. | 01/EE(O&M)Div,Yamuna Colony/PTCUL/D.dun/2022-23 | 08-06-2022 | 09-06-2022 | 08-06-2022 | Dehradun | EE (O&M) | Vehicle Hire | सहायक अभियन्ता, 132के0वी0 (परि0एवंअनु0) उपसंस्थान, माजरा, देहरादून के लिए एक वर्ष हेतु डीजल चालित वाहन महिंद्रा बोलेरो/टाटा सूमो/अन्य समकक्ष श्रेणी (माॅडल वर्ष-2019 से पूर्व न हो) चालक सहित उपलब्ध कराने हेतु निविदा आमंत्रित की जाती है। |
![]() |
83. | 01/2022-23 | 08-06-2022 | 08-06-2022 | 07-06-2022 | Haldwani | Executive Engineer (SCADA) | Substation | Shifting, Installation & Commissioning of M/s AREVA make Digital PLCC link. |
|
84. | T-01/ET&CD/DDun/2022-23 | 04-06-2022 | 07-06-2022 | 07-06-2022 | Dehradun | Electy T&C Division 132kV | Vehicle Hire | To provide Diesel Vehicle (Swift DZire/Maruti S.X.4/Equivalent, Model not earlier than 2019) on monthly rent for one year with driver for use by Superintending Engineer, Testing & Operation Division, 220 KV Sub Institute Complex, Ramnagar, Roorkee Work |
![]() |
85. | EE(T&C)/PTCUL/KSP/01/2022-23 | 06-06-2022 | 07-06-2022 | 06-06-2022 | Kashipur | Executive Engineer (T&C) | Substation | Repairing and Renovation work of T&C Division Office at 400 KV S/s Kashipur |
|
86. | 08/2022-23 | 04-06-2022 | 10-06-2022 | 04-06-2022 | Kashipur | Executive Engineer 132 KV(O&M) Division Kashipur | Substation | Work of re-stringing of broken earthwire between tower no (71,JK-3 to 08) of 132KV Kashipur(400) to Kashipur CKT-2 line connected to 132 KV Sub-station Kashipur. |
|
87. | SE(SCADA)/PTCUL/HLD/01/2022-23 | 30-05-2022 | 31-05-2022 | 30-05-2022 | EE, SCADA | Superintending Engineer (SCADA) | Substation | Supply of Multi- Functional Meters & Contact Multiplying Relay. |
|
88. | T-02/EE/2022-23 | 30-05-2022 | 30-05-2022 | 30-05-2022 | Chamba | Executive Engineer (O&M) | Substation | Procurement of Spare batteries for battery sets at 220kV Substation Chamba |
![]() |
89. | T-03/EE/2022-23 | 27-05-2022 | 28-05-2022 | 27-05-2022 | Srinagar(GWL) | E.E.(O&M)Div | Substation | CONSTRUCTION OF CC CREAT WAY IN 132 KV AND 33 KV SWITCHYARD AT 132KV SUBSTATION SATPULI |
|
90. | T-02/EE/2022-23 | 27-05-2022 | 28-05-2022 | 27-05-2022 | Srinagar(GWL) | E.E.(O&M)Div | Substation | PATROLLING AND LOPPING – CHOPPING OF TREES UNDER 132 KV SRINAGAR – SATPULI AND 132 KV SATPULI – KOTDWAR LINE |
|
91. | T-01/EE/2022-23 | 27-05-2022 | 28-05-2022 | 27-05-2022 | Srinagar(GWL) | E.E.(O&M)Div | Substation | SUPPLY OF CONTROL PANEL ACCESSORIES AT 132 KV SUBSTATION, SIMLI |
|
92. | SE(O&M)/PTCUL/KSP/05/2022-23 | 27-05-2022 | 28-05-2022 | 27-05-2022 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Work of replacement of rusted junction box & meter box and related works at 132 KV Sub-station, Bazpur |
|
93. | SE(O&M)/PTCUL/KSP/04/2022-23 | 27-05-2022 | 28-05-2022 | 27-05-2022 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Supply of 245 KV CT’s & 145 KV CVT’s at 220 KV Substation, Mahuakheraganj |
|
94. | SE(O&M)/PTCUL/KSP/03/2022-23 | 27-05-2022 | 28-05-2022 | 27-05-2022 | Kashipur | Superintending Engineer, O&M Circle, 400KV | Substation | Work of repairing of lighting fixtures of 400/220/132 KV switchyard at 400 KV Substation, Kashipur |
|
