Sl No. | Name of Project | Estimated Capacity |
---|---|---|
1 | 220kV D/C Mori – Dehradun Line | 232 Ckm |
2 | Khandukhal (Srinagar) – Rampura (Kashipur) 400 KV D/C line. | 380 Ckm |
3 | 132/33 KV GIS S/s Lohaghat | 2x40 MVA |
4 | 220/33KV GIS S/s Selaqui Dehradun | 2X50 MVA |
5 | LILO of 220 kV S/C of Khodri-Jhajra Line at proposed 220 KV Selaqui, Dehradun with underground cable | 0.8 KM |
6 | 220/33 kV Brahamwari S/s (6x10 MVA) & Associate Lines. | 15 Ckm |
7 | OPGW work on 400 kV DC Vishnugad-Pipalkoti Line (18 Km) & LILO of 400 KV D/C Vishnuprayag-Muzaffarnagar line at Pipalkoti S/s (4 Km) & 400 KV S/s Srinagar to M/s GVK Power House | 18+4 km |
Sl No. | Name of Project | Estimated Capacity | Target |
---|---|---|---|
1 | 20 kV D/C Mori-Dehradun (Sherpur) PGCIL line | 220 CKM | June 2025 |
2 | 132/33 kV GIS S/s Opto, Raipur, Dehradun and associated lines | 132/33 kV – 2X40 MVA | June 2025 |
3 | 132/33 kV GIS S/s Gairsan and associated lines | 132/33 kV – 2X20 MVA | March 2026 |
4 | 132 kV Bikiyasain-Gairsain line | 130 CKM | March 2026 |
5 | 220/33 kV GIS S/s at Mori | 220/33 kV -6X10 MVA | June 2026 |
6 | 400/220/132 kV GIS S/s at Langrasu (Karnprayag) and associated lines | 400/220 kV- 2X315 MVA 220/132 kV-2X100 MVA |
March 2027 |
7 | 220 kV Dehradun new | 220/132 kV-2X160 MVA 132/33 kV- 2X40 MVA |
March 2030 |
8 | 765 kV Rishikesh | 765/400 kV- 1x1500 MVA | March 2030 |
9 | 132/33 kV S/s Tanakpur and associated lines | 132/33 kV-2x40 MVA | June 2026 |
10 | 220/33 kV S/s Golapar, Haldwani and associated lines | 220/33 kV-2x50 MVA | June 2026 |
11 | 400/220/132 kV S/s Khurupia Farm, Udham Singh Nagar and associated lines | 400/220 kV- 2X315 MVA .220/132 kV-2X160 MVA |
June 2026 |
12 | 220/132 kV GIS S/s Almora and associated lines | 220/132 kV– 2X100 MVA | June 2026 |
13 | 132/33 kV S/s Didihat or Thal and associated lines | 132/33 kV-2x40 MVA | March 2027 |
14 | 220 kV Almora-Karanprayag (Langrasu) | 140 CKM | June 2030 |
Sl No. | Name of Project | Estimated Capacity | Target |
---|---|---|---|
1 | 220 /132/33 kV S/s Mangalore and associated lines | 220/132 kV-2X160 MVA 132/33 kV- 2X40 MVA |
March 2021 |
2 | 220/33 kV GIS S/s Selaqui, Dehradun and associated lines | 220/33 kV -2X50 MVA/td> | March 2021 |
3 | 220/33 kV GIS S/s at Rudrapur (Brahamwari) | 220/33 kV -6X10 MVA | May 2021 |
4 | 132/33 kV S/s at Araghar and associated lines | 132/33 kV – 2X40 MVA | April 2022 |
5 | 400 kV D/C Khandukhal-Rampura line | 380 CKM | Sept 2022 |
6 | 400/220 kV GIS S/s at Pipalkoti | 400/220 kV- 2X315 MVA | March 2023 |
7 | 400/220/132 kV S/s Landhora and associated lines | 400/220 kV- 2X315 MVA 220/132 kV-2X160 MVA |
March 2023 |
8 | 220/33 kV GIS S/s Naugaon, Uttarakashi and associated lines | 220/33 kV -6X10 MVA | March 2023 |
9 | 220/33 kV GIS S/s Lalkuwan (Haldwani) and associated line | 220/33 kV-2X50 MVA | March 2022 |
10 | 132/33 kV S/s Khatima and associated lines | 132/33 kV – 2X40 MVA | March 2023 |
11 | 132/33 kV S/s Bhikiyasain, Almora and associated lines | 132/33 kV- 2x40 MVA | March 2025 |