| S.No | Click Here to download NIT no. | Last Date of Downloading tender | Opening Date of tender | Closing Date of tender | Circle | Address | Classification | Description | Download Tender Documents /Corrigendum |
|---|---|---|---|---|---|---|---|---|---|
| 1. | CE/GZR-51/2025-26 | 10-03-2026 | 11-03-2026 | 10-03-2026 | Roorkee | CE (O & M) | Substation | Supply, Erection and Commissioning of 132/33KV Transformer (HV & LV) C&R panel at 132KV Substation Kotdwar |
|
| 2. | CE/GZR-50/2025-26 | 10-03-2026 | 11-03-2026 | 10-03-2026 | Roorkee | CE (O & M) | Substation | Assistance in carrying out miscellaneous routine maintenance works of 132KV Substation simli, and its associated 132KV Transmission Lines |
|
| 3. | CE/GZR-49/2025-26 | 10-03-2026 | 11-03-2026 | 10-03-2026 | Roorkee | CE (O & M) | Substation | Assistance in carrying out miscellaneous routine maintenance works of 132KV Substation Kotdwar, Srinagar and their associated 132KV Transmission Lines |
|
| 4. | T-07/EE/O&M/Div/Sitarganj/Tender(2025-26) | 06-03-2026 | 07-03-2026 | 06-03-2026 | Sitarganj | E.E O&M Div. | Substation | Providing a Diesel Operated Jeep Mahindra Bolero/ Mahindra marshal / equivalent along with driver having commercial driving license and mobile for assistant engineer O&M PTCUL 132 KV Substation ELDECO, Sitarganj for one year (12 Month) |
Download Tender |
| 5. | T-42/SE(O&M)CR/2025-26 | 28-02-2026 | 02-03-2026 | 28-02-2026 | Roorkee | S.E. O&M | Substation | Providing of one no. diesel operated Vehicle (Bolero/ equivalent) with Driver for use of Assistant Engineer, 132 KV Substation, Jwalapur |
|
| 6. | T-41/SE(O&M)CR/2025-26 | 28-02-2026 | 02-03-2026 | 28-02-2026 | Roorkee | S.E. O&M | Substation | Providing of one no. diesel operated Vehicle (Bolero/ equivalent) with Driver for use of Assistant Engineer, 220 KV Substation, SIDCUL, Haridwar |
|
| 7. | T-40/SE(O&M)CR/2025-26 | 28-02-2026 | 02-03-2026 | 28-02-2026 | Roorkee | S.E. O&M | Substation | Providing of one no. diesel operated Vehicle (Bolero/ equivalent) with Driver for use of Executive Engineer, 220 KV O&M Division, SIDCUL, Haridwar |
|
| 8. | P-6/ADB/PTCUL/2025/132/33KV AIS Substation & associated line | 28-02-2026 | 28-02-2026 | 28-02-2026 | Dehradun | Superintending Engineer (C&P-II) | Substation | Construction of 132/33 KV (2x40 MVA) AIS Substation, Servarkhera, US Nagar and LILO of 132 kV Kashipur-Mahuakheraganj line at Servarkhera (approx. 8.7, Km.) |
|
| 9. | CE/GZR-48/2025-26 | 27-02-2026 | 28-02-2026 | 27-02-2026 | Roorkee | CE (O & M) | Substation | Procurement & installation of LED Based Smart Street Lighting System with LiFePO4 Battery (Intrergrated Vertical PV Module) at various Substations under O&M Circle, Roorkee |
|
| 10. | 04/वि०परी०एवंपरि०(ख०)/दे०दन/2025-26 | 25-02-2026 | 28-02-2026 | 25-02-2026 | Dehradun | Executive Engineer, T&C Division | Substation | अधिशासी अभियंता, परीक्षण एवं परिचालन खण्ड, पिटकुल, माजरा, देहरादून पर छत एवं दीवारों की मरम्मत का कार्य। |
Download Tender |
| 11. | 05/EE(IT-II)/Dehradun/ 2025-26 | 23-02-2026 | 23-02-2026 | 23-02-2026 | Dehradun | Executive Engineer (IT-II) | Substation | Work of GIS Map preparation of PTCUL owing transmission lines 400/220/132/ 66KV in all over the Uttarakhand State in both Hard/Sof |
Download Tender |
| 12. | SE(O&M)/PTCUL/HLD/16/2025-26 | 20-02-2026 | 21-02-2026 | 20-02-2026 | Haldwani | Superintending Engineer (O&M) | Substation | Procurement of Non-Contact High Voltage & Induced Voltage Detector for various substations under O&M Circle Haldwani |
|
| 13. | T-17/EE(O&M)S/2025-26 | 20-02-2026 | 21-02-2026 | 20-02-2026 | Srinagar(GWL) | E.E.(O&M)Div | Substation | SUPPLY OF 110 VOLT BATTERY CHARGER AT 66 KV SUBSTATION, JOSHIMATH |
Download Tender |
| 14. | T-07/EE/(T&C) R/2025-26 | 16-02-2026 | 17-02-2026 | 16-02-2026 | Roorkee | E.E. (T & C) | Substation | Supply of Various Testing Instruments at ET&C Division, Roorkee |
|
| 15. | T-06/EE (T&C)R/2025-26 | 16-02-2026 | 17-02-2026 | 16-02-2026 | Roorkee | E.E. (T & C) | Substation | Supply of Numerical Over Current and Earth fault protection relay under ET&C Division Roorkee |
|
| 16. | T-05/EE(T&C)R/2025-26 | 16-02-2026 | 17-02-2026 | 16-02-2026 | Roorkee | E.E. (T & C) | Substation | Supply, Erection, Testing and Commissioning of Frequency Protection (df/dt) Relay at various sub stations under ET&C Division, Ramnagar, Roorkee |
|
| 17. | CE/GZR-46/2025-26 | 16-02-2026 | 17-02-2026 | 16-02-2026 | Roorkee | CE (O & M) | Substation | Annual Maintenance Contract of 220 KV & 132KV Substation Roorkee and its associated lines |
|
| 18. | CE/GZR-40/2025-26 | 16-02-2026 | 17-02-2026 | 16-02-2026 | Roorkee | CE (O & M) | Substation | Diversion work of 220KV Rishikesh-Dharasu ckt Ist transmission line Due to Construction of Tourism Road from Koti Colony to Dobra Chanthi Bridge in Tehri Garhwal |
|
| 19. | SE/TandC/PTCUL/HLD/01/2025-26 | 11-02-2026 | 12-02-2026 | 11-02-2026 | Haldwani | Superintending Engineer (T&C) | Substation | Work of Configuration & Testing Autoreclose function of various Distance Relays at various substations under T&C Circle Haldwan |
|
| 20. | 04/EE(IT-II)/PTCUL/E-Tender/2025-26 | 10-02-2026 | 12-02-2026 | 10-02-2026 | Dehradun | Executive Engineer (IT-II) | Substation | Google Workspace Email Solution |
|
| 21. | SE(O&M)/PTCUL/HLD/14/2025-26 | 04-04-2026 | 05-02-2026 | 04-02-2026 | Haldwani | Superintending Engineer (O&M) | Substation | Supply & Fixing of NIFPS spares at 220 KV Substation Jafarpur under 220KV O&M Division, PTCUL, Jafarpur. |
|