S.No | Click Here to download NIT no. | Last Date of Downloading tender | Opening Date of tender | Closing Date of tender | Circle | Address | Classification | Description | Download Tender Documents /Corrigendum |
---|---|---|---|---|---|---|---|---|---|
1. | T-22/SE(O&M)CR/2024-25 | 03-01-2025 | 04-01-2025 | 03-01-2025 | Roorkee | S.E. O&M | Substation | Cleaning & painting of switchyard equipment’s, mesh wire security fencing and associated works at 132 KV Substation Manglore |
|
2. | T-21/SE(O&M)CR/2024-25 | 03-01-2025 | 04-01-2025 | 03-01-2025 | Roorkee | S.E. O&M | Substation | Work of Supply & Erection of Direct Current Distribution Board (DCDB) and associated works at 66 KV Substation Thithki |
|
3. | T-20/SE(O&M)CR/2024-25 | 03-01-2025 | 04-01-2025 | 03-01-2025 | Roorkee | S.E. O&M | Substation | Work of construction/ repairing of trench covers and painting of fire huts at 132 KV Substation Manglore |
|
4. | T-19/SE(O&M)CR/2024-25 | 03-01-2025 | 04-01-2025 | 03-01-2025 | Roorkee | S.E. O&M | Substation | Providing & installation of air conditioners and related modification work in control room at 132 KV Substation Laksar |
|
5. | T-18/SE(O&M)CR/2024-25 | 03-01-2025 | 04-01-2025 | 03-01-2025 | Roorkee | S.E. O&M | Substation | Preventive Maintenance/Overhauling/Servicing and Testing of 33KV Circuit Breakers at 220 KV Substation Piran Kaliyar |
|
6. | T-17/SE(O&M)CR/2024-25 | 03-01-2025 | 04-01-2025 | 03-01-2025 | Roorkee | S.E. O&M | Substation | Supply and erection of 33 KV CT at 132 KV Substation Roorkee |
|
7. | T-16/SE(O&M)CR/2024-25 | 03-01-2025 | 04-01-2025 | 03-01-2025 | Roorkee | S.E. O&M | Substation | Preventive maintenance (AMC) of 220 KV & 132 KV equipment’s installed at 220 kv Substation SIDCUL Haridwar |
|
8. | 03/EE(IT-II)/Dehradun/2024-25 | 03-01-2025 | 04-01-2025 | 03-01-2025 | Dehradun | Executive Engineer (IT-II) | Substation | Supply of Desktop Computers at PTCUL, Dehradun |
Download Tender |
9. | 35/अधी०अभि०(परि०एवंअनु०)/मण्डल/दे०दून/2024-25 | 31-12-2024 | 31-12-2024 | 31-12-2024 | Dehradun | EE (O&M) | Substation | Work of strengthning of various old Towers legs and foundations of 132KV Bindal Rishikesh line |
|
10. | 34/अधी०अभि०(परि०एवंअनु०)/मण्डल/दे०दून/2024-25 | 31-12-2024 | 31-12-2024 | 31-12-2024 | Dehradun | EE (O&M) | Substation | Providing and Fixing of 3 Phase 145KV Isolator at 132KV SS Majra |
|
11. | 33/अधी०अभि०(परि० एवंअनु०)/मण्डल/दे०दून/2024-25 | 31-12-2024 | 31-12-2024 | 31-12-2024 | Dehradun | EE (O&M) | Substation | Providing and Fixing of pipe type earthing & earthwire for the protection from lightning at different lines of Jhajhra, Dehradun |
|
12. | 32/अधी०अभि०(परि०एवंअनु०)/मण्डल/दे०दून/2024-25 | 31-12-2024 | 31-12-2024 | 31-12-2024 | Dehradun | EE (O&M) | Substation | Painting of 220/132KV, 132/33KV Power Transformer and 33/0.44KV Station Transformer at 220KV Substation Jhajhra |
|
13. | 31/अधी०अभि०(परि०एवंअनु०)/गण्डल/दे०दून/2024-25 | 31-12-2024 | 31-12-2024 | 31-12-2024 | Dehradun | EE (O&M) | Substation | Annual Routine maintenance (Routine and Preventive) of 220/132/33KV Substation Jhajhra |
|
14. | 30/अधी०अभि०(परि०एवंअनु०)/मण्डल/दे०दून/2024-25 | 31-12-2024 | 31-12-2024 | 31-12-2024 | Dehradun | EE (O&M) | Substation | Annual Routine maintenance (Preventive and Breakdown) of 132KV Majra- Jhajhra and 132 KV Majra Laltappar Line |
|
15. | 14/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 31-12-2024 | 31-12-2024 | 31-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works at 220 Kv S/S Mahuakheraganj |
|
16. | 12/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 30-12-2024 | 30-12-2024 | 30-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works at 132 Kv S/S Jaspur |
|
17. | 13/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 30-12-2024 | 30-12-2024 | 30-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works at 132 Kv S/S Bazpur |
|
18. | 11/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 30-12-2024 | 30-12-2024 | 30-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works at 132 Kv S/S Bageshwar |
|
19. | PTCUL/E-Tender/C&P-II/SS-12/2024-25 | 30-12-2024 | 31-12-2024 | 30-12-2024 | Dehradun | Superintending Engineer (C&P-II) | Substation | Procurement of 125 MVAR Reactor, Online DGA, ODS, NIFPS along with its accessories at 400 KV Sub-station Kashipur |
|
20. | 08/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 28-12-2024 | 28-12-2024 | 28-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works at 132 Kv S/S Sitarganj |
|
21. | 10/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 28-12-2024 | 28-12-2024 | 28-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works at 132 Kv S/S Ranikhet |
|
22. | 09/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25. | 28-12-2024 | 28-12-2024 | 28-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works at 132 Kv S/S Almora |
|
23. | 05/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 27-12-2024 | 27-12-2024 | 27-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works of at 220 Kv S/S Kamulaganja Haldwani |
|
24. | 07/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 27-12-2024 | 27-12-2024 | 27-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works of at 132 Kv S/S Bhowali |
|
25. | 15/2024-25 | 27-12-2024 | 09-12-2024 | 27-12-2024 | Almora | Executive Engineer Operation & Maintance Division | Substation | Supply and Replacement of Celling type LED Lights at 132 KV GIS Substatiion, Bageshwar. |
Download Tender |
26. | 02/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 26-12-2024 | 26-12-2024 | 26-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works of at 400 Kv S/S Kashipur |
|
27. | 03/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 26-12-2024 | 26-12-2024 | 26-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works of at 132 Kv S/S Ramnagar |
|
28. | 04/SE(C)O&M/E-Tender/PTCUL/D.Dun/2024-25 | 26-12-2024 | 26-12-2024 | 26-12-2024 | Dehradun | Superintending Engineer (Civil) O&M | Substation | Annual M&R works of at 132 Kv S/S Kashipur |
|
29. | PTCUL/E-Tender/C&P-II/SS-14/2024-25 | 26-12-2024 | 27-12-2024 | 26-12-2024 | Dehradun | Superintending Engineer (C&P-II) | Substation | Construction of 400 KV and 220 KV (AIS) bays along with transformer plinth for erection, testing & commissioning of 500 MVA 400/220 KV transformer and its associated work at 400 KV Substation Kashipur |
|
30. | PTCUL/E-Tender/C&P-II/SS-13/2024-25 | 23-12-2024 | 24-12-2024 | 23-12-2024 | Dehradun | Superintending Engineer (C&P-II) | Substation | Procurement of 500 MVA 400/220 KV transformer along with NIFPS at 400 KV Substation Kashipur |
|
31. | T-15/SE(O&M)CR/2024-25 | 20-12-2024 | 21-11-2024 | 20-12-2024 | Roorkee | S.E. O&M | Substation | Work of Up-keeping of switchyard by cutting and uprooting grass at 220 KV Substation Roorkee |
|
32. | T-14/SE(O&M)CR/2024-25 | 20-12-2024 | 21-11-2024 | 20-12-2024 | Roorkee | S.E. O&M | Transmission | Work of repairing and painting of pale fencing & store shade at 220 KV Substation Roorkee |
|
33. | T-13/SE(O&M)CR/2024-25 | 20-12-2024 | 21-11-2024 | 20-12-2024 | Roorkee | S.E. O&M | Substation | Up keeping of switch yard by cutting and uprooting grass at 132 KV Substation Bhagwanpur |
|
34. | T-12/SE(O&M)CR/2024-25 | 20-12-2024 | 21-11-2024 | 20-12-2024 | Roorkee | S.E. O&M | Substation | Procurement & installation of 33 KV isolators at 132 KV Substation Manglore |
|
35. | T-11/SE(O&M)CR/2024-25 | 20-12-2024 | 21-11-2024 | 20-12-2024 | Roorkee | S.E. O&M | Substation | Work of construction of revetment wall for D/C Tower No. 13 of 66 KV Roorkee-Pathri Line |
|
36. | T-10/SE(O&M)CR/2024-25 | 20-12-2024 | 21-11-2024 | 20-12-2024 | Roorkee | S.E. O&M | Substation | Work of up keeping the Substation Switchyard / Premises by cutting & uprooting the grass and spraying of weed killer at 220 KV Substation SIDCUL, Haridwar |
|
37. | T-09/SE(O&M)CR/2024-25 | 20-12-2024 | 21-11-2024 | 20-12-2024 | Roorkee | S.E. O&M | Substation | Renovation work of office of Executive Engineer, 132 KV (O & M) Division Bhupatwala at 132 KV Substation Bhupatwala, Haridwar |
|
38. | PTCUL/E-TENDER/C&P-I/SS-15/2024-25 | 18-12-2024 | 05-12-2024 | 18-12-2024 | Dehradun | Superintending Engineer (C&P-I) | Substation | Construction of 132 & 66 KV Bays and Installation of 3X20 MVA, 132/66KV Transformer at 132KV Substation Simli(Karanprayag) |
|
39. | SE(SCADA)/PTCUL /HLD/01/2024-25 | 17-12-2024 | 19-11-2024 | 17-12-2024 | Kashipur | Executive Engineer 132 KV(O&M) Division Kashipur | Substation | Supply, Installation, Connection, Testing, Commissioning of RTU at 400kV S/s, Kashipur & Integration with SLDC, Dehradun |
|
40. | SE(SCADA)/PTCUL /HLD/02/2024-25 | 17-12-2024 | 19-11-2024 | 17-12-2024 | Almora | Executive Engineer Operation & Maintance Division | Substation | Supply, Retrofit, Installation, Testing, Commissioning of RTU at 132kV S/s, Almora & Integration with SLDC, Dehradun |
|
41. | PTCUL/E-TENDER/C&P-I/TL-11/2024-25 | 17-12-2024 | 05-12-2024 | 17-12-2024 | Dehradun | Superintending Engineer (C&P-I) | Substation | Construction of LILO of 220KV Tanalpur-CB Ganj line at proposed 220KV Substation Banbasa, Tanakpur |
|
42. | CE/GZR-02/2024-25 | 17-12-2024 | 18-12-2024 | 17-12-2024 | Roorkee | CE (O & M) | Substation | Repairing of 01 No. 40 MVA 132/33 kV IMP make Transformer at 132 KV Sub-Station, Chudiyala |
|
43. | 02/EE(SCADA)/Dehradun/2024-25 | 16-12-2024 | 17-12-2024 | 16-12-2024 | EE, SCADA | EE (SCADA) | Substation | Work of Stringing OPGW in 132 kV Rishikesh-Khandukhal (Srinagar) line |
|
44. | CE/GZR-15/2024-25 | 16-12-2024 | 17-12-2024 | 16-12-2024 | Roorkee | CE (O & M) | Substation | Supply and erection of on line transformer oil moisture removal system at various substations under O&M Circle, Roorkee |
|
45. | T-10/ET&CD/RSH/Tender(2024-25) | 12-12-2024 | 17-12-2024 | 12-12-2024 | Rishikesh | EE, T&C Division | Substation | Work of Dismantling, Erection, Testing & Commissioning of old Electrostatic Differential Protection Relay (Easun Reyrolle Duobias-M) with new Numerical Differential Protection Relay (Micom P643) and old O/C & E/F protection relays (Easun Reyrolle MIT 104) with Numerical O/C & E/F protection relay (Micom P143) on 25 MVA Transformer (220/33KV) at 220 KV S/S Chamba |
Download Tender |
46. | T-09/ET&CD/RSH/Tender(2024-25) | 12-12-2024 | 17-12-2024 | 12-12-2024 | Rishikesh | EE, T&C Division | Substation | Work of Installation, Testing & Commissioning of 01 No. New Differential Protection Relay on CB No. 90 (50 MVAR Reactor) at 400 KV S/S Rishikesh, 01 No. New Differential Protection Relay on C.B No. 782/382 (40 MVA Transformer) and 01No. O/C E/F Relay on 33 KV Chilla Feeder at 132 KV S/S Bhupatwala |
Download Tender |
47. | EE(O&M)PTCUL/JFR/02/2024-25 | 12-12-2024 | 18-12-2024 | 12-12-2024 | Jafarpur | 220 KV O&M Division | Vehicle Hire | Providing of Diesel Jeep, Bolero or Equivalent (Showroom Condition) alongwith driver of jeep and all maintenance expenditures except cost of fuel with round the clock availability |
Download Tender |