Financial Results


POWER  TRANSMISSION CORPORATION OF UTTARAKHAND LTD.
 FINANCIAL RESULTS

         Particulars      

Years 2004-05(Audited)
(In Rs.)

Years 2005-06(Audited*)
(In Rs.)

Years 2006-07(Provisional)
(In Rs.)

Years 2007-08(Provisional)
(In Rs.)

SOURCES OF FUNDS

       
Shareholders Funds
Share Capital 293000000.00 431600000.00 657233602.00 968000000.00
Reserves and Surplus 0.00 0.00 0.00 0.00
Capital Reserve 0.00 0.00 0.00 0.00
Advance against share capital 0.00 0.00 0.00 57833602.00
Contributions, Grants and Subsidies 133000.00 372272323.00 801491873.00 801491873.00
Loan Funds
Secured loans 1006033400.00 2082538600.00 2663113600.00 3527070995.00
Unsecured loans 1888140313.00 1888007313.00 1888007313.00 1888007313.00
Deferred Tax Liability (NET) 0.00 0.00 0.00 0.00
Deposits received from the Consumers for Electrification 0.00 0.00 0.00 0.00
TOTAL 3187306713.00 4774418236.00 6009846388.00 7242403783.00

APPLICATION OF FUNDS

       
Fixed Assets
Gross Block 2674748014.00 2954955098.00 3928764664.00 4502287182.00
Depreciation 1274894016.00 1450707882.00 1645810874.00 1955941424.00
Net block 1399853998.00 1504247216.00 2282953790.00 2546345758.00
Capital Works-in-Progress 1071366067.00 2768843811.00 3605848649.00 3845716604.00
Current Assets, Loans and Advances
Current Assets 709323503.00 649290117.00 761391917.00 1357461638.00
Loans and Advances 429934910.00 533068774.00 538913616.00 687432711.00
Less: Current Liabilities and Provisions 512685785.00 894193850.00 1559027582.00 1593104466.00
Net Current Assets 626572628.00 288165041.00 -258722049.00 451789883.00
Miscellaneous Expenditure (to the extent not written off or adjusted) 0.00 0.00 0.00 0.00
Profit and Loss Appropriation Account (Accumulated losses) 89514020.00 213162168.00 379765998.00 398551538.00
         
TOTAL 3187306713.00 4774418236.00 6009846388.00 7242403783.00
* Balance Sheet put up in Board of Director meeting.