Transmission Lines

S.No. Name of the Transmission Line Voltage level (KV) S/C or D/C Line Length (Ckt Km) Conductor type Date of Commissioning
1 400 KV Rishikesh – Moradabad Line 400KV S/C 157 Moose 1983
2 400 KV Rishikesh – Puhana(PGCIL) Muzaffarnagar 400 KV S/C 112 Moose 31.03.1984
3 220 KV Chhibro- Khodri I Ckt. 220KV S/C 5.771 Deer 1973
4 220 KV Chhibro- Khodri II Ckt. 220KV S/C 8.596 Deer 1975
5 220 KV Khodri-Rishikesh 220KV S/C 79.63 Deer March 1976
6 220 KV Rishikesh-SIDCUL( Haridwar) 220KV S/C 24.53 ACSR- Deer 17.09.1979
7 220 KV Rishikesh - Chamba 220KV S/C 40.50 ACSR Zebra 31.03.1983
8 220 KV Chamba-Dharasu 220KV S/C 38.558 ACSR Zebra 31.03.1983
9 220 KV Dharasu-Uttarkashi-I 220KV S/C 25.00 ACSR Zebra 22.03.1986
10 220 KV Dharasu - Uttarkashi-II 220KV S/C 24.70 ACSR Zebra 22.03.1986
11 220 KV Rishikesh- Dharasu-I 220KV S/C 79.958 ACSR Zebra 22.03.1986
12 220 KV Haridwar-Puhana 220 KV S/C 23.31 ACSR-Deer 17.09.1979
13 220 KV Puhana-Roorkee 220 KV S/C 16.00 ACSR-Deer 17.09.1979
14 66 KV Roorkee-Pathri-I 66KV S/C 20.68 ACSR-Dog 1956
15 66 KV Roorkee-Pathri-II 66KV S/C 20.68 ACSR-Dog 1956
16 132 KV Roorkee-Saharanpur 132KV S/C 30.72 ACSR Panther 1958
17 132 KV Roorkee-Manglore 132KV S/C 13.89 ACSR-Wolf 1959
18 132 KV Roorkee-Laksar 132 KV S/C 26.50 ACSR-Wolf 1959
19 132 KV Rishikesh-Majra 132KV S/C 41.14 ACSR Panther 22.08.1966
20 132 KV Dhalipur-Dhakrani 132KV S/C 6.60 ACSR Panther 1966
21 132 KV Khodri - Dhakrani 132KV S/C 22.77 ACSR Panther 30.04.1972
22 132 KV Dhalipur-Kulhal 132KV S/C 44.61 ACSR Panther 30.04.1972
23 132 KV Jwalapur-Chilla 132KV D/C 16.89 ACSR Panther 12.08.1973
24 132 KV Majra-Kulhal-II 132KV S/C 44.29 ACSR Panther 16.04.1976
25 132 KV Roorkee-Jwalapur 132KV S/C 26.57 ACSR Panther 07.12.1978
26 132 KV Jwalapur-Rishikesh 132KV S/C 22.97 ACSR Panther 09.01.1979
27 132 KV RoorkeeSIDCUL(Haridwar) 132KV S/C 31.15 ACSR Panther 17.09.1979
28 132 KV Rishikesh-Srinagar 132KV S/C 78.00 ACSR Panther 30.06.1980
29 132 KV Majra-Purkul 132KV S/C 22.77 ACSR Panther 27.03.1983
30 132 KV Rishikesh-Bindal 132KV S/C 44.73 ACSR Panther 31.03.1983
31 132 KV Majra-Kulhal-I 132KV S/C 41.77 ACSR Panther 31.03.1983
32 132 KV Dhalipur-Purkul 132KV S/C 13.96 ACSR Panther 03.03.1984
33 132 KV Bindal-Majra 132KV S/C 8.54 ACSR Panther 31.03.1992
34 132 KV Chilla-Nazibabad 132KV S/C 53.134 ACSR Panther 16.06.1995
35 132 KV Najibabad-Kotdwar 132KV S/C 23.78 ACSR Panther 16.06.1995
Total Line Length in Circuit Kms. as on 01.04.2001 1291.697